<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Visualization Tricks - Generate a Heatmap of your Keystrokes</title>
	<link>http://www.blendedtechnologies.com/visualization-tricks-generate-a-heatmap-of-your-keystrokes/194</link>
	<description>Established January 2005</description>
	<pubDate>Sun, 06 Jul 2008 05:01:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Ronald</title>
		<link>http://www.blendedtechnologies.com/visualization-tricks-generate-a-heatmap-of-your-keystrokes/194#comment-24758</link>
		<pubDate>Fri, 29 Feb 2008 08:56:23 +0000</pubDate>
		<guid>http://www.blendedtechnologies.com/visualization-tricks-generate-a-heatmap-of-your-keystrokes/194#comment-24758</guid>
					<description>It seems like the ;, {, }, (, and ) keys would get a lot more action with Java.</description>
		<content:encoded><![CDATA[<p>It seems like the ;, {, }, (, and ) keys would get a lot more action with Java.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Det</title>
		<link>http://www.blendedtechnologies.com/visualization-tricks-generate-a-heatmap-of-your-keystrokes/194#comment-23219</link>
		<pubDate>Thu, 31 Jan 2008 10:09:06 +0000</pubDate>
		<guid>http://www.blendedtechnologies.com/visualization-tricks-generate-a-heatmap-of-your-keystrokes/194#comment-23219</guid>
					<description>(Well, in my first sentence I wanted to say: in search for '&amp;#171;' and '&amp;#187;' characters.)</description>
		<content:encoded><![CDATA[<p>(Well, in my first sentence I wanted to say: in search for &#8216;&laquo;&#8217; and &#8216;&raquo;&#8217; characters.)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Det</title>
		<link>http://www.blendedtechnologies.com/visualization-tricks-generate-a-heatmap-of-your-keystrokes/194#comment-23216</link>
		<pubDate>Thu, 31 Jan 2008 09:59:55 +0000</pubDate>
		<guid>http://www.blendedtechnologies.com/visualization-tricks-generate-a-heatmap-of-your-keystrokes/194#comment-23216</guid>
					<description>Would be interesting to trace keyhits of some template programmers for openArchitectureWare. Perhaps this would be a totally equalised heatmap, as they press EVERY key in search for this damn '&amp;#62;' characters ... ;-) .

@Nikolai (#2):

Yes, typing code on a german keyboard is exactly why I learned to type english 10 finger system. By switching the layout everything's easier.

And if you have to switch inside a text very often between code an prosa, the spanish keyboard is a good trade-off. You only miss the sz sign. All coding is way easier than on german layout, and umlauts are possible too.

For a professional coder learning to type blindly with an adequate layout is definitely worth the effort.</description>
		<content:encoded><![CDATA[<p>Would be interesting to trace keyhits of some template programmers for openArchitectureWare. Perhaps this would be a totally equalised heatmap, as they press EVERY key in search for this damn &#8216;&gt;&#8217; characters &#8230; <img src='http://www.blendedtechnologies.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  .</p>
<p>@Nikolai (#2):</p>
<p>Yes, typing code on a german keyboard is exactly why I learned to type english 10 finger system. By switching the layout everything&#8217;s easier.</p>
<p>And if you have to switch inside a text very often between code an prosa, the spanish keyboard is a good trade-off. You only miss the sz sign. All coding is way easier than on german layout, and umlauts are possible too.</p>
<p>For a professional coder learning to type blindly with an adequate layout is definitely worth the effort.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Greg - CEO/Founder</title>
		<link>http://www.blendedtechnologies.com/visualization-tricks-generate-a-heatmap-of-your-keystrokes/194#comment-23069</link>
		<pubDate>Mon, 28 Jan 2008 07:06:47 +0000</pubDate>
		<guid>http://www.blendedtechnologies.com/visualization-tricks-generate-a-heatmap-of-your-keystrokes/194#comment-23069</guid>
					<description>Nex, good point.  I wonder if you could modify the utility to have profiles for different editors?</description>
		<content:encoded><![CDATA[<p>Nex, good point.  I wonder if you could modify the utility to have profiles for different editors?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: nex</title>
		<link>http://www.blendedtechnologies.com/visualization-tricks-generate-a-heatmap-of-your-keystrokes/194#comment-23067</link>
		<pubDate>Mon, 28 Jan 2008 06:44:57 +0000</pubDate>
		<guid>http://www.blendedtechnologies.com/visualization-tricks-generate-a-heatmap-of-your-keystrokes/194#comment-23067</guid>
					<description>It was already mentioned that just tallying up character counts isn't quite accurate; here's another example for this, from the Python world: Figuring out where to indent in Python is so trivial that every sane editor should do it for you. (Basically it's enough to increase the indent level when the previous live ends in a colon.) Therefore, the actual number of key-presses for tab would be much lower than projected (unless you use tab for auto-completion), while the backspace key would be used much more than projected (often you start a new line and it's automatically indented more than you want). I guess heavy use of auto-completion would also shift the distribution away from letters and more towards punctuation.</description>
		<content:encoded><![CDATA[<p>It was already mentioned that just tallying up character counts isn&#8217;t quite accurate; here&#8217;s another example for this, from the Python world: Figuring out where to indent in Python is so trivial that every sane editor should do it for you. (Basically it&#8217;s enough to increase the indent level when the previous live ends in a colon.) Therefore, the actual number of key-presses for tab would be much lower than projected (unless you use tab for auto-completion), while the backspace key would be used much more than projected (often you start a new line and it&#8217;s automatically indented more than you want). I guess heavy use of auto-completion would also shift the distribution away from letters and more towards punctuation.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
