<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Setting Up IIS to Use Python</title>
	<link>http://www.blendedtechnologies.com/setting-up-iis-to-use-python/42</link>
	<description>Established January 2005</description>
	<pubDate>Tue, 14 Oct 2008 00:14:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Anon</title>
		<link>http://www.blendedtechnologies.com/setting-up-iis-to-use-python/42#comment-25642</link>
		<pubDate>Tue, 11 Mar 2008 18:40:30 +0000</pubDate>
		<guid>http://www.blendedtechnologies.com/setting-up-iis-to-use-python/42#comment-25642</guid>
					<description>p.s., I was wondering why Microsoft would put out a kb that simply did not work.  Out of curiosity I decided to try the Microsoft code with the header as described in the kb in Internet Explorer:
print
print 'Status: 200 OK'
print 'Content-type: text/html'

Interestingly, the microsoft code works in IE7 but not in FF2.  Any ideas on why this would be?</description>
		<content:encoded><![CDATA[<p>p.s., I was wondering why Microsoft would put out a kb that simply did not work.  Out of curiosity I decided to try the Microsoft code with the header as described in the kb in Internet Explorer:<br />
print<br />
print &#8216;Status: 200 OK&#8217;<br />
print &#8216;Content-type: text/html&#8217;</p>
<p>Interestingly, the microsoft code works in IE7 but not in FF2.  Any ideas on why this would be?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anon</title>
		<link>http://www.blendedtechnologies.com/setting-up-iis-to-use-python/42#comment-25639</link>
		<pubDate>Tue, 11 Mar 2008 18:34:43 +0000</pubDate>
		<guid>http://www.blendedtechnologies.com/setting-up-iis-to-use-python/42#comment-25639</guid>
					<description>I was going crazy because I was following the directions in the Microsoft KB  but it was not working!  Changing the print statement as specified in you problem 3 solutions was the answer.  Thank you thank you thank you!</description>
		<content:encoded><![CDATA[<p>I was going crazy because I was following the directions in the Microsoft KB  but it was not working!  Changing the print statement as specified in you problem 3 solutions was the answer.  Thank you thank you thank you!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Greg - CEO/Founder</title>
		<link>http://www.blendedtechnologies.com/setting-up-iis-to-use-python/42#comment-22506</link>
		<pubDate>Sat, 12 Jan 2008 05:37:45 +0000</pubDate>
		<guid>http://www.blendedtechnologies.com/setting-up-iis-to-use-python/42#comment-22506</guid>
					<description>PS, that looks very promising.  How does it compare to this FastCGI extension for IIS: http://www.iis.net/downloads/default.aspx?tabid=34&amp;g=6&amp;i=1521</description>
		<content:encoded><![CDATA[<p>PS, that looks very promising.  How does it compare to this FastCGI extension for IIS: <a href='http://www.iis.net/downloads/default.aspx?tabid=34&#038;g=6&#038;i=1521' rel='nofollow'>http://www.iis.net/downloads/default.aspx?tabid=34&#038;g=6&#038;i=1521</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: PS</title>
		<link>http://www.blendedtechnologies.com/setting-up-iis-to-use-python/42#comment-22503</link>
		<pubDate>Sat, 12 Jan 2008 03:06:40 +0000</pubDate>
		<guid>http://www.blendedtechnologies.com/setting-up-iis-to-use-python/42#comment-22503</guid>
					<description>Hi there- you might want to look into using an ISAPI server extension. With all the work you've put into getting this going, you might as well take the extra step for the performance gain. It keeps the Python interpreter loaded in between requests, and from the looks of it, CGI has been a pain for you anyway.

You won't get templating per se, but adding a framework like Django in the mix will give you a pretty nice and fast template system.

http://pyisapie.sourceforge.net/</description>
		<content:encoded><![CDATA[<p>Hi there- you might want to look into using an ISAPI server extension. With all the work you&#8217;ve put into getting this going, you might as well take the extra step for the performance gain. It keeps the Python interpreter loaded in between requests, and from the looks of it, CGI has been a pain for you anyway.</p>
<p>You won&#8217;t get templating per se, but adding a framework like Django in the mix will give you a pretty nice and fast template system.</p>
<p><a href='http://pyisapie.sourceforge.net/' rel='nofollow'>http://pyisapie.sourceforge.net/</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Greg - CEO/Founder</title>
		<link>http://www.blendedtechnologies.com/setting-up-iis-to-use-python/42#comment-20407</link>
		<pubDate>Wed, 31 Oct 2007 15:50:07 +0000</pubDate>
		<guid>http://www.blendedtechnologies.com/setting-up-iis-to-use-python/42#comment-20407</guid>
					<description>Joe,

Offhand, my first advice is to look again at the problem 2 section of my article above.  I think the problem lies in that area.  Did you put in the correct Python path?  Also make sure you're using regular double quotes (it looks like my article here changed them to fancy quotes which probably wouldn't work.)

Let me know if that helps.</description>
		<content:encoded><![CDATA[<p>Joe,</p>
<p>Offhand, my first advice is to look again at the problem 2 section of my article above.  I think the problem lies in that area.  Did you put in the correct Python path?  Also make sure you&#8217;re using regular double quotes (it looks like my article here changed them to fancy quotes which probably wouldn&#8217;t work.)</p>
<p>Let me know if that helps.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
