<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How I Created a Haptic Ultrasonic Range Finding Hat</title>
	<link>http://www.blendedtechnologies.com/how-i-created-a-haptic-ultrasonic-range-finding-hat/234</link>
	<description>Established January 2005</description>
	<pubDate>Thu, 09 Sep 2010 12:40:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Scott</title>
		<link>http://www.blendedtechnologies.com/how-i-created-a-haptic-ultrasonic-range-finding-hat/234#comment-30061</link>
		<pubDate>Sat, 26 Sep 2009 13:57:35 +0000</pubDate>
		<guid>http://www.blendedtechnologies.com/how-i-created-a-haptic-ultrasonic-range-finding-hat/234#comment-30061</guid>
					<description>Greg,

Someone in our church recently became blind in both eyes.  I happened to be checking out your website today when I saw your latest project with the ultrasonic range finder mounted on a hat.  How does it work?  How much did you spend in building it?  Would you be able to make one like the students in the other site you reference?  I would be interested in your feedback to see if this is something that I could make to give to my friend.

Thanks,

Scott</description>
		<content:encoded><![CDATA[<p>Greg,</p>
<p>Someone in our church recently became blind in both eyes.  I happened to be checking out your website today when I saw your latest project with the ultrasonic range finder mounted on a hat.  How does it work?  How much did you spend in building it?  Would you be able to make one like the students in the other site you reference?  I would be interested in your feedback to see if this is something that I could make to give to my friend.</p>
<p>Thanks,</p>
<p>Scott
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Greg - CEO/Founder</title>
		<link>http://www.blendedtechnologies.com/how-i-created-a-haptic-ultrasonic-range-finding-hat/234#comment-29973</link>
		<pubDate>Sun, 30 Aug 2009 17:17:50 +0000</pubDate>
		<guid>http://www.blendedtechnologies.com/how-i-created-a-haptic-ultrasonic-range-finding-hat/234#comment-29973</guid>
					<description>That's a very good idea, Cyber Geek.  I might try that.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a very good idea, Cyber Geek.  I might try that.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cyber Geek</title>
		<link>http://www.blendedtechnologies.com/how-i-created-a-haptic-ultrasonic-range-finding-hat/234#comment-29959</link>
		<pubDate>Thu, 20 Aug 2009 00:53:56 +0000</pubDate>
		<guid>http://www.blendedtechnologies.com/how-i-created-a-haptic-ultrasonic-range-finding-hat/234#comment-29959</guid>
					<description>I like your haptic idea.  Have you considered sound feedback (via an earpiece) you could change the pitch depending upon the distance measured or pauses between clicks.  I would think that having clicks getting quicker as objects got closer would be cool.  Rising pitch with increased closeness could give you a Thermin like effect when scanning an area.</description>
		<content:encoded><![CDATA[<p>I like your haptic idea.  Have you considered sound feedback (via an earpiece) you could change the pitch depending upon the distance measured or pauses between clicks.  I would think that having clicks getting quicker as objects got closer would be cool.  Rising pitch with increased closeness could give you a Thermin like effect when scanning an area.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
