<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How I Created a Haptic Ultrasonic Range Finding Hat</title>
	<link>http://www.blendedtechnologies.com/how-i-created-a-haptic-ultrasonic-range-finding-hat/234</link>
	<description>Established January 2005</description>
	<pubDate>Sat, 25 May 2013 22:13:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Lars Jansen &#187; Huge index of Arduino &#38; Freeduino Knowledge</title>
		<link>http://www.blendedtechnologies.com/how-i-created-a-haptic-ultrasonic-range-finding-hat/234#comment-65694</link>
		<pubDate>Tue, 02 Apr 2013 10:14:49 +0000</pubDate>
		<guid>http://www.blendedtechnologies.com/how-i-created-a-haptic-ultrasonic-range-finding-hat/234#comment-65694</guid>
					<description>[...] ULTRASONIC: sketch and tutorial for interfacing a PING Ultrasonic sensor [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ULTRASONIC: sketch and tutorial for interfacing a PING Ultrasonic sensor [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dofollow</title>
		<link>http://www.blendedtechnologies.com/how-i-created-a-haptic-ultrasonic-range-finding-hat/234#comment-59077</link>
		<pubDate>Sun, 30 Dec 2012 03:07:43 +0000</pubDate>
		<guid>http://www.blendedtechnologies.com/how-i-created-a-haptic-ultrasonic-range-finding-hat/234#comment-59077</guid>
					<description>Hello there, You have done an incredible job. I will definitely digg it and personally suggest to my friends. I am sure theyâ€™ll be benefited from this web site.</description>
		<content:encoded><![CDATA[<p>Hello there, You have done an incredible job. I will definitely digg it and personally suggest to my friends. I am sure theyâ€™ll be benefited from this web site.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: como hacer crecer el cabello</title>
		<link>http://www.blendedtechnologies.com/how-i-created-a-haptic-ultrasonic-range-finding-hat/234#comment-44686</link>
		<pubDate>Tue, 27 Dec 2011 01:39:32 +0000</pubDate>
		<guid>http://www.blendedtechnologies.com/how-i-created-a-haptic-ultrasonic-range-finding-hat/234#comment-44686</guid>
					<description>Rising pitch with increased closeness could give you a Thermin like effect when scanning an area.</description>
		<content:encoded><![CDATA[<p>Rising pitch with increased closeness could give you a Thermin like effect when scanning an area.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bdesigned</title>
		<link>http://www.blendedtechnologies.com/how-i-created-a-haptic-ultrasonic-range-finding-hat/234#comment-38131</link>
		<pubDate>Tue, 14 Jun 2011 17:41:29 +0000</pubDate>
		<guid>http://www.blendedtechnologies.com/how-i-created-a-haptic-ultrasonic-range-finding-hat/234#comment-38131</guid>
					<description>Did you ever make available the circuit diagram for the ultrasonic cap? I'd love to make one.</description>
		<content:encoded><![CDATA[<p>Did you ever make available the circuit diagram for the ultrasonic cap? I&#8217;d love to make one.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chaitanya</title>
		<link>http://www.blendedtechnologies.com/how-i-created-a-haptic-ultrasonic-range-finding-hat/234#comment-35299</link>
		<pubDate>Tue, 08 Mar 2011 12:33:23 +0000</pubDate>
		<guid>http://www.blendedtechnologies.com/how-i-created-a-haptic-ultrasonic-range-finding-hat/234#comment-35299</guid>
					<description>i like ur idea can u giv me ur circuit diagram</description>
		<content:encoded><![CDATA[<p>i like ur idea can u giv me ur circuit diagram
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
